B.S. Music Recording Technology
Strong preparation in music performance, music theory and history, coupled with significant work in science and technology. This emphasis is designed for students who desire a career in audio engineering, music recording, audio equipment design, sound reinforcement, broadcasting, audio sales, or studio maintenance.
| Course | Title | Hours |
| Major Ensemble, Band/Choir/Orchestra, (4 years, first two consecutive years must be in related ensembles) |
8 | |
| Major Performance | 107-407 | 14 |
| Minor Performance | PIA or VOI* 103/105 and PIA or VOI 104/106 | 2 |
| Music | 119-120, 121-122, 204, 211-212 w/lab, 305-306, 401, 407, 408 | 28 |
| Computer Science | 120 | 3 |
| Engineering | 101, 213, 218, 220 | 9 |
| Music Recording Technology | 225-226, 325-326,327,425-426,427, 429 | 21 |
| English | 101-102 | 6 |
| Health Education | 200 | 2 |
| History | 106 & 105 or 107 | 6 |
| Humanities | 201-202 | 6 |
| Mathematics | 151-152 | 8 |
| Physical Education | 2 | |
| Science | PHY 201-202, 215 | 9 |
| Social Sciences | Sociology 205, Sociology Elective | 6 |
| Communications | 103 | 3 |
| University | 101 | 1 |
| Total Credit Hours | 134 |
All required major courses are to be taken at Hampton University and passed with a grade of "C" or better.
Exit requirements include Junior Comprehensive and Senior Recital or Thesis.
*VOI (Voice) is required for students with a Piano or Organ emphasis and Piano for all others.